 |
 |
Media 411 |
Channels
| A&E | Arts & Entertainment Network | New York, NY | |
| | AIN | American Independent Network | Halton City, TX | |
| | Al Jazeera | | | |
| | ALN | American Law Network | Philadelphia, PA | |
| | AMC | American Movie Classics | Woodbury, NY | |
| | ANC | All News Channel | Minneapolis, MN | |
| | ART | Arab Radio & Television | | |
| | AT | Americas Talking | | |
| | BET | Black Entertainment Television | Washington, DC | |
| | Bloomberg TV | | | |
| | Border Television | | Carlisle England | |
| | Bravo | | Woodbury, NY | |
| | Cartoon Network | | Atlanta, GA | |
| | Cinemax | | New York, NY | |
| | Classic Sports Network | | New York, NY | |
| | CMT | Country Music Television | Nashville, TN | |
| | CNBC | Consumer News & Business Channel | Fort Lee, NJ | |
| | CNN | Cable News Network | Atlanta, GA | |
| | Comedy Central | | New York, NY | |
| | Court TV | | New York, NY | |
| | CPAC | Cable Parliamentary Channel | Ottawa, Ontario Canada | |
| | CSPAN | Cable Satellite Public Affairs Network | Washington, DC | |
| | Discovery Channel | | Bethesda, MD | |
| | E! | Entertainment Television - Style Network - E-Online | Hartford, CT | |
| | Encore | | Englewood, CO | |
| | ESPN | Entertainment Sports Programming Network | Bristol, CT | |
| | Financial News Network | | New York, NY | |
| | Fish TV Network | | Overland Park, KS | |
| | Food TV Network | | New York, NY | |
| | fX | | | |
| | HBO | Home Box Office | New York, NY | |
| | HGTV | Home & Garden Television | Knoxville, TN | |
| | Home Team Sports | | Bethesda, MD | |
| | HSN | Home Shopping Network | St. Petersburg, FL | |
| | International Channel | | Centennial, CA | |
| | Lifetime | | Astoria, NY | |
| | MTV | Music Television | New York, NY | |
| | Nickelodeon | | New York, NY | |
| | Nostalgia Television | | Southampton, PA | |
| | Outdoor Channel | | Temecula, CA | |
| | Ovation | The Arts Network | | |
| | Prism | | Bala Cynwyd, PA | |
| | SCI-FI Channel | | NewYork, NY | |
| | Showtime | | New York, NY | |
| | TBS Superstation | | Atlanta, GA | |
| | The Disney Channel | | Burbank, CA | |
| | The Family Channel | | Virginia Beach, VA | |
| | The Filipino Channel | | Brisbane, CA | |
| | The Golf Channel | | Arlington, VA | |
| | The Landscape Channel | | East Sussex England | |
| | The Movie Channel | | New York, NY | |
| | The Nashville Network | | Nashville, TN | |
| | The Weather Channel | | Atlanta, GA | |
| | TLC | The Learning Channel | Bethesda, MD | |
| | TNT | Turner Network Television | Atlanta, GA | |
| | Travel Channel | | Atlanta, GA | |
| | VH1 | Video Hits One | New York, NY | |
| | Wingspan | The Aviation Channel | Rockville, MD | |
|
Do you know of any Channels that should be listed here? Let us know at admin@tvjobs.com |
© 1994-2008 Broadcast Employment Services. All rights reserved. Your privacy is important.
Home |
Station Index |
Salaries |
Job Center |
E-Resumes |
Advertising Rates |
Terms of Use
|
|