| Layoffs & Newsroom Shutdowns TVJobs.com collects data and reports on layoffs or newroom shutdowns that result in workers being separated from their jobs.Know of a media layoff? Please let us know. |
 |
|
| Station | | Action | | What | | Affected | | Date | | |
|
|
| WSTM (NBC) | | Layoffs | | News and Production | | 5 full time, 1 part time | | 4/29/2008 | | more |
|
|
|
| WEYI (NBC) | | Layoffs | | Various Positions | | 17 People | | 4/24/2008 | | more |
|
| NOTE: Reorgazation - Severance benefits were offered |
|
|
|
| KCBS (CBS O&O) | | Layoffs | | Newsroom | | 2 Reporters | | 4/1/2008 | | more |
|
|
|
| KDKA (CBS) | | Layoffs | | Newsroom | | 10 Personnel | | 4/1/2008 | | more |
|
|
|
| KPIX (CBS O&O) | | Layoffs | | Newsroom | | 14 Personnel | | 4/1/2008 | | more |
|
|
|
| KTVT (CBS O&O) | | Layoffs | | Stationwide reduction | | 4 Talent, positions in Production, Sales and Engineering | | 3/31/2008 | | more |
|
|
|
| WBBM (CBS O&O) | | Layoffs | | Newsroom | | 5 Talent, 4 Newsroom Staff | | 3/31/2008 | | more |
|
|
|
| WBZ (CBS O&O) | | Layoffs | | Cuts across all deparments | | 30 Personnel | | 3/31/2008 | | more |
|
|
|
| ABC News | | Layoffs | | Finance and Operations | | 20 Personnel | | 3/29/2008 | | more |
|
|
|
| KCNC (CBS O&O) | | Layoff | | Newsroom Staff | | 6 Personnel | | 3/29/2008 | | |
|
|
|
| KOVR (CBS O&O) | | Layoffs | | Undisclosed | | Newsroom Personnel | | 3/29/2008 | | |
|
|
|
| WTXF (FOX O&O) | | Layoffs | | Newsroom Writers | | 4 Personnel | | 3/29/2008 | | |
|
|
|
| WCCO (CBS O&O) | | Layoffs | | Various Positions | | 1 Anchor, 2 ENG Truck Techs, 1 Master Control Op, 1 PT Employee | | 3/28/2008 | | |
|
|
|
| WBBM (CBS O&O) | | Layoffs | | Various Positions | | Program Manager, Art Director, Creative Services Assistant, Producer | | 3/4/2008 | | more |
|
|
|
| WSAZ (NBC) | | Layoffs | | Newsroom | | Three full-time and five part-time | | 3/4/2008 | | |
|
|
|
| KREN (CW) | | Layoffs | | Various Positions | | 8 Personnel | | 2/1/2008 | | more |
|
|
|
| WGGB (ABC) | | Layoffs | | Varous Staff | | 9 Personnel | | 12/10/2007 | | |
|
| NOTE: Layoffs due to sale of WGGB from Sinclair Broadcast Group to Gormally Broadcasting LLC |
|
|
|
| WYTV (ABC) | | Layoffs | | Station wide cuts | | 9 Personnel | | 12/3/2007 | | more |
|
| NOTE: WYTV and WKBN are merging news gathering operations in a shared services agreement. |
|
|
|
| KMSP (FOX O&O) | | Layoff | | Engineering | | 10 Engineers, Master Control and ENG Truck Techs | | 10/1/2007 | | |
|
|
|
| KPBS (PBS) | | Layoff | | Public affairs show cancelled | | 10 news/operations staff positions | | 9/1/2007 | | |
|
|
|
| ABC News DC Bureau | | Layoffs | | Graphics Department | | Staff Broadcast Designers and 3 Freelancers | | 8/15/2007 | | more |
|
|
|
| WABI (CBS) | | Layoffs | | Operations | | 3 Personnel | | 5/16/2007 | | |
|
| NOTE: Layoffs due to Ross OverDrive Production Control System installation |
|
|
|
| WHNT (CBS) | | Layoffs | | News, Production, Sales | | 9 Employees | | 5/14/2007 | | |
|
|
|
| KSTP (ABC) | | Layoff | | Engineering & Production | | 4 Engineering, 1Production | | 4/4/2007 | | more |
|
|
|
| WCJB (ABC) | | Layoff | | Production Crew | | 12 Personnel | | 3/4/2007 | | |
|
| NOTE: Layoff due to Ross automation switcher implementation |
|
|
|
| KSTP (ABC) | | Layoff | | News & Production Staff | | 10 Personnel | | 2/9/2007 | | |
|
| NOTE: Layoffs due to technical consolidation of two Master Controls. |
|
|
|
| KFTY (IND) | | Layoff | | Newsroom | | 13 Personnel | | 1/29/2007 | | more |
|
|
|
| KCRA (NBC) | | Layoffs | | News Postions | | 2 Photogs, 1 Editor, 1 Producer, 1 Assignment Desk, 1 Reporter | | 1/27/2007 | | more |
|
|
|
| KSAS (FOX), KMTW | | Layoffs | | Technical staff | | 14 Fulltime Personnel | | 1/25/2007 | | more |
|
| NOTE: Layoffs due to centralization of remote production technology |
|
|
|
| WBBM (CBS O&O) | | Layoff | | Photographers, Studio Techs, Graphic Artists, Building Maintenance | | 8 Personnel | | 1/9/2007 | | |
|
|
|
| KDEN Telemundo | | Shutdown | | Entire Newsroom Staff | | 4 News People | | 12/27/2006 | | |
|
|
|
| WLVI (CW) | | Station Shutdown | | Entire Station | | 150 People | | 12/19/2006 | | more |
|
| NOTE: Job loss after sale of WLVI from Tribune to Sunbeam Television |
|
|
|
| WTOG (CW) | | Layoff | | Production, Bookkeeping, Promotions, Traffic and Engineering | | 20 People | | 11/15/2006 | | more |
|
|
|
| KSTS (Telemundo) | | Newroom Shutdown | | Entire Newsroom Staff | | | | 10/20/2006 | | more |
|
| NOTE: Part of NBC 2.0 restructuring |
|
|
|
| CN8 - Comcast | | Layoffs | | CN8 Newsroom Staff | | 40 People | | 6/30/2006 | | more |
|
|
|
| Turner Broadcasting - Court TV | | Layoffs | | Sales, Accounting, Legal and Public Relations | | 50 Personnel | | 6/21/2006 | | more |
|
|
|
| WDAF (FOX O&O) | | Layoffs | | Newsroom | | 13 Personnel | | 6/19/2006 | | more |
|
|
|
| CBC - Canadian Broadcasting Corporation | | Department Closure | | Entire Department | | 79 Personnel | | 5/16/2006 | | more |
|
|
|
| True NorthTV, Ashland, WI | | Layoffs | | GM, Photojournalists, Reporters, Anchors, and Production Personal | | 11 People | | 5/8/2006 | | more |
|
|
|
| ESPN, "Classic Now" | | Show Cancellation | | Entire newsroom staff, producers dismissed | | | | 4/4/2006 | | more |
|
| NOTE: Editors and some select control room crew may be reassigned to other ESPN shows in NYC. |
|
|
|
| "EN VIVO Y DIRECTO"- Telefutura | | Show Cancellation | | Production Staff | | About 70 Personnel | | 3/31/2006 | | |
|
|
|
| WHCP | | Newsroom Shutdown | | Anchors, Reporter, Producer, Photographers | | 12 Personnel | | 2/26/2006 | | more |
|
|
|
| WPGH (FOX) | | Layoff | | Entire news department | | Producers, Photographers, Reporters, Anchors, and everyone involved in the newscast. | | 1/28/2006 | | |
|
|
|
| KOIN (CBS) | | Layoffs | | News, Administration, Production and Engineering departments | | 21 Personnel | | 1/24/2006 | | more |
|
|
|
| KSN | | Layoffs | | Unknown | | 25 Personnel | | 1/22/2006 | | more |
|
|
|
| KVTV (CBS) | | Newsroom Shutdown | | All Personnel | | Unknknown | | 1/3/2006 | | |
|
|
|
| WMAQ (NBC O&O) | | Dropped | | Freelance Personalities | | 4 | | 12/14/2005 | | |
|
|
|
| KSWB (CW) | | Newsroom Shutdown | | All Personnel | | 30 Employees | | 11/3/2005 | | more |
|
| NOTE: KSWB continues to provide news on its own channel, although it is now done out of the KNSD studios, using KNSD's staff and KNSD's Weather and Sports Anchors. |
|
|
|
| UNIVISION | | Workforce Reduction | | Company Wide | | 275 employees - 6% | | 11/3/2005 | | |
|
|
|
| Warner Bros Entertainment | | Layoff | | Burbank Studio | | 250 - 300 employees - 5% | | 11/2/2005 | | |
|
|
|
| WTTO (CW) | | Newsroom Shutdown | | News Staff | | 16 Fulltime, 4 Parttime | | 8/29/2005 | | |
|
| NOTE: WTTO-TV in Birmingham will air a newscast produced by Media General's WIAT-TV. Some laid off employees may be hired by WIAT. |
|
|
|
| WUHF (FOX) | | Station Shutdown | | All Personnel | | More than 50 | | 8/29/2005 | | |
|
| NOTE: Station is being purchased by Nexstar which owns WROC in Rochester. |
|
|
|
| WXLV (ABC), WUPN | | Layoffs | | News Staff | | 22 Newsroom Personnel | | 8/14/2005 | | |
|
|
|
| WMDN (CBS) | | Newsroom Shutdown | | News | | 12 | | 7/7/2005 | | more |
|
|
|
| KVIQ (CBS) | | Layoffs | | All Personnel | | 9 Employees | | 4/26/2005 | | |
|
| NOTE: Layoffs due to ownership change. Affected employees able to reapply for their positions. |
|
|
|
| KDLH (CBS) | | Layoffs | | News Staff | | All Newsroom Personnel | | 3/9/2005 | | |
|
|
|
| WISE (NBC) | | Layoffs | | News Staff | | 50 - 60 Newsroom Personnel | | 3/9/2005 | | |
|
|
|
| PAX TV | | Layoffs | | PAX Television | | 50 Execs & Staffers | | 2/10/2005 | | |
|
|
|
| Empire Sports Network | | Out of Business | | Regional Sports Network | | 3 On-Air, 33 Behind-the-Scenes | | 1/19/2005 | | more |
|
|
|
| TXCN (Cable), Texas Cable News | | Layoffs | | News | | 45 Positions | | 12/4/2004 | | |
|
|
|
| Tech TV (San Francisco) | | Layoffs | | News/Production | | 285 Positions | | 5/10/2004 | | more |
|
|
|
| WDSI (FOX) | | Layoffs | | News | | 30 News Positions | | 2/27/2004 | | more |
|
| NOTE: 10pm newscast to continue with production duties taken over by the ABC Affiliate |
|
|
|
| WVNY (ABC) | | Newsroom Shutdown | | News | | Everyone | | 9/12/2003 | | |
|
|
|
| WOTV (ABC) | | Newsroom Shutdown | | News | | 24 of 28 | | 8/22/2003 | | more |
|
|
|
| Empire Sports Network | | Layoffs | | Production | | 1 On-Air 26 Behind-The-Scenes | | 8/19/2003 | | more |
|
|
|
| Stars Production Services | | Out Of Business | | Production | | Everyone | | 6/13/2003 | | |
|
|
|
| WMHT (PBS), Public Television | | Layoffs | | Production | | 9 Key Production Jobs | | 5/21/2003 | | |
|
|
|
| Fox Sports Net - Northwest | | Layoffs | | News | | 1 On-Air Talent, 6 Freelance Studio Camera Ops | | 4/23/2003 | | |
|
|
|
| KGAN (CBS) | | Layoffs | | News | | Chief Meteorologist, Weekend Sports Anchor, 10 pm Producer, Midday Anchor, Chief Photog., Prod. Asst.(3) | | 12/8/2002 | | |
|
|
|
| Cablevision Systems Corp. New York, NY (Includes News 12 Long Island) | | Layoffs | | On-Air Talent and Production Staff | | 38 of 49 Online Personnel and 24 Technicians | | 9/24/2002 | | more |
|
|
|
| Channel 45 Minneapolis - St Paul, MN | | Layoffs | | News Operations Support | | 27 Full - Part Time | | 9/24/2002 | | more |
|
|
|
| Stars Production Services New York, NY | | Layoffs | | Production Personnel | | 6 of 10 | | 9/24/2002 | | |
|
|
|
| AllNews Channel St. Paul, MN | | Shutdown | | Newroom Personnel | | Everyone | | 9/20/2002 | | |
|
|
|
| Sky Latin America Miami Lakes, FL | | Layoffs | | Operations Department | | 50 | | 6/20/2002 | | |
|
|
|
| WPXT (CW) | | Newsroom Shutdown | | News | | Everyone - (40+) | | 6/19/2002 | | |
|
|
|
| WOLO (ABC) | | Layoffs | | Anchors, Reporters, Producer, Technicians | | 30 Full Time Staff of 60 to remain | | 6/4/2002 | | more |
|
|
|
| WTTW (PBS) | | Layoffs | | Broadcasting, Production, Engineering, Sales & Internet | | 15 Full Time | | 6/4/2002 | | more |
|
|
|
| KTKA (ABC) | | Shutdown | | Newsroom | | 9 Full Time 17 Part Time | | 4/15/2002 | | more |
|
|
|
| WBKP (ABC) | | Shutdown | | Newsroom | | 15 | | 3/28/2002 | | more |
|
|
|
| KKTV (CBS) | | Layoffs | | Reporters, Engineers, Sales | | 9 | | 1/1/2002 | | |
|
|
|
| KVIQ (CBS) | | Shutdown | | Newsroom Operations | | News - 24, Operations - 21 | | 1/1/2002 | | |
|
| NOTE: News operations transferred to sister station KFTY in Santa Rosa. |
|
|
|
| CNN, Atlanta, GA | | Layoffs | | Tech Ops | | 5 | | 12/26/2001 | | |
|
|
|
| XETV (FOX) | | Layoffs | | Across The Board | | 20 | | 12/21/2001 | | |
|
|
|
| CNN, Atlanta, GA | | Layoffs | | "Burden of Proof" | | 30 | | 12/7/2001 | | |
|
|
|
| Sky Latin America, Miami Lakes, FL | | Layoffs | | Operations Department | | 14 | | 12/7/2001 | | |
|
| Correction - Updated Information |
|
|
|
| WISC (CBS) | | Layoffs | | Newsroom / Operations | | 9 | | 11/12/2001 | | |
|
|
|
| KING (NBC), NWCN (Cable) | | Layoffs | | Unknown | | 100+ | | 11/5/2001 | | |
|
|
|
| KOMO (ABC), KBCI (CBS), KIMA (CBS) (Fisher Communications) | | Layoffs | | Across The Board | | 10% | | 11/5/2001 | | more |
|
|
|
| WNCF (ABC) | | Layoffs | | Newsroom | | 14 | | 11/5/2001 | | more |
|
|
|
| KSTP (ABC), KSTC (IND) | | Cancellation | | News Programs | | 20 Full time, 4 Part Time | | 10/30/2001 | | |
|
|
|
| MTV Networks | | Layoffs | | Online Division | | 450 - 9% of workforce | | 10/29/2001 | | |
|
|
|
| KDNL (ABC) | | Shutdown | | Newsroom | | 47 | | 10/12/2001 | | more |
|
|
|
| OCN (Orange County Network) | | Shutdown | | Newsroom | | 100 | | 9/7/2001 | | more |
|
|
|
| WEVV (CBS) | | Shutdown | | Newsroom | | 40 | | 7/17/2001 | | more |
|
|
|
| KOIN (CBS) | | Layoffs | | Newsroom | | 20 | | 3/1/2001 | | |